| |
||||||||||||||||
|
|
|
|
|
| November 2008 | ||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Oct | 28 | 29 | 30 | 31 | 1 | Nov | 2 | ||||||||
|   |   |   |
|
|
|
  | ||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
|   |   |   |   |   |   |   | ||||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||
|   |   |   |   |   |   |   | ||||||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||
|   |   |   |   |   |   |   | ||||||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||
|   |   |   |   |   |   |   | ||||||||||
| To schedule the club call Vice Commodore John Rupert at 614-262-3798. |
Calendars Net |