Hopewell Missionary Baptist Church"A Church That Cares" |
||||||||||||||||
General Church Theme:“Learning Principles of Stewardship”1 Chronicles 29:11-14Worship Services 8:00 and 10:45Teacher’s Meeting 8:45 to 9:00Sunday School 9:00 to 10:00Baptist Training Union 10:05 to 10:40 Disciplines of Discipleship @ 3:30(when schedueled)(ph)214-823-1018(fx)214-824-3813via email: michaelhubbard@hmbconline.org |
|
|
|
|
|
| May 2012 | ||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Apr | 30 | 1 | May | 2 | 3 | 4 | 5 | |||||||||
|   |   |   |   |   |   |   | |||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||
|   |   |   |   |   |   |   | |||||||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||||||
|
  |   |   |
|
  |   | |||||||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||||||
|   |   |   |   |   |   |   | |||||||||||
| 27 | 28 | 29 | 30 | 31 | 1 | Jun | 2 | ||||||||||
|
|
  |   |   |   |   | |||||||||||
(214)823-1018 (fx)(214)824-3813 |
Calendars Net |